Samsung Galaxy Tab E 8.0 APN settings & network compatibility in India
Samsung Galaxy Tab E 8.0 network specifications
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Network bands | CDMA / HSPA / EVDO / LTE |
Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Network frequencies | CDMA 800 / 1900 - T377P, T377R HSDPA 850 / 900 / 1900 / 2100 - T377 LTE band 3(1800), 7(2600), 8(900), 28(700), 38(2600) - T377 LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 30(2300) - T377W |
SIM | Nano-SIM |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
CPU | Quad-core 1.3 GHz Cortex-A53 |
RAM | 1.5 GB |
Internal memory | 16 GB |
Post reply