Samsung Galaxy A5 (2016) APN settings & network compatibility in India
Samsung Galaxy A5 (2016) network specifications
OS | Android OS, v5.1.1 (Lollipop) |
Network bands | GSM / CDMA / HSPA / EVDO / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) HSDPA 850 / 900 / 1900 / 2100 - A510F, A510FD, A5100, A510Y LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A510F, A510FD LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - A510Y |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 |
RAM | 2 GB |
Internal memory | 16 GB |
Post reply